The Howo Water Fire Fighting Truck is a versatile and efficient solution for water spraying and fire control. Designed as a supplementary vehicle for fire-fighting operations, it combines the functionality of a Water Truck with a professional fire truck pump. Unlike foam fire trucks, this model focuses on water delivery, making it an ideal choice for areas requiring rapid water supply during fire emergencies.
Efficient Firefighting with Howo Water Truck
Equipped with a high-performance fire pump, the Howo water fire fighting truck can achieve the same water spraying effect as traditional fire trucks. Its primary function is to deliver water quickly and efficiently, ensuring safety and reliability in emergency situations. This makes it an indispensable vehicle for urban and industrial firefighting operations.
Light Duty and Heavy Duty Models
Howo offers various models of water fire fighting trucks to meet different operational needs. From light-duty trucks for flexible urban operations to heavy-duty trucks for large-scale fire control, each model comes with a robust truck chassis and durable tank body. Customers can select the suitable model based on the terrain, water capacity, and required mobility.
Key Advantages of Howo Water Fire Fighting Truck
-
Full fire pump functionality for professional water spraying
-
Reliable and efficient water delivery in emergency situations
-
Multiple chassis options for light and heavy-duty operations
-
Durable tank bodies designed for long-term use
Whether for municipal services or industrial sites, the Howo Water Fire Fighting Truck offers a practical and cost-effective solution for firefighting and emergency water supply.
| I | Truck Whole Information | |
| Name | HOWO water fire truck | |
| Country of origin | China | |
| Cab | Single cabin (2 doors) with FM radio | |
| Minimum Size of Type | 8.25R16 | |
| The number of Type | 6+1 (Spare tyre) | |
| Max speed | 80 Km/hr | |
| Wheelbase | 3800mm | |
| Drive | Left hand drive/ 4x2 | |
| Dimension Parameters | 7500*2300*2800 | |
| GVW(Kg) | 9000 | |
| Curb weight(Kg) | 4000 | |
| II | Engine | |
| Engine power | 116 HP | |
| Engine type | 4 Stroke Water Cooling Direct Injection | |
| Model | YN4102 | |
| Engine Fuel | Diesel Oil | |
| Emission Standard | Euro III | |
| III | Others | |
| Brake | Air brake | |
| Gear box | WLY646, 5F+1R | |
| Fire Truck Body Parameters - Water Tank Fire truck | ||
| IV | Tank | |
| Tank capacity | 6000 L | |
| Material | High quality Q235A | |
| Paint inner | Anti rust | |
| Paint outside | General 3 layers paint | |
| Appearance | Customized Logo | |
| V | Pump and Pipe | |
| Fire pump capacity | 30 L/S | |
| Model of fire Pump | CB10/30 | |
| Minimum fire pressure | 1.0 Mpa | |
| Max pumping height | 7m | |
| Priming device and time | Vacuum pump / 30s | |
| PTO | Full power power take off | |
| Water monitor spraying range | 45m | |
| Rotation angle of fire fighting | 360 | |
| Delivery outlet | DN65 | |
| Pipe Line(Inlet) | DN65 one on both side | |
| Suction Pipe | DN100 | |
| VI | Fire Monitor | |
| Model | PS30 | |
| Water flow | 30L/S | |
| Rotation angle | 360° | |
| VII | Others | |
| English control instruction board | ||
| Pipeline system drawing | ||
| Electric siren | 1-Nos | |
| Emergency rotation lamp | 1-Nos | |
| VIII | Accessories | |
| No | Item | Parameters | Unit | Quantity |
| 1 | Sucking hose | Φ100x4m | pc | 2 |
| 2 | Water filter | Φ100 | pc | 1 |
| 3 | Water collector | Φ100mm φ65mm | pc | 1 |
| 4 | Suction pipe wrech | Φ100mm | pc | 1 |
| 5 | Fire dydrant wrech | FB450 | pc | 1 |
| 6 | 20 type water hose | Φ65mmx20 | pc | 4 |
| 7 | adapter | Φ80mmxφ65mm | pc | 4 |
| 8 | Fire axe | pc | 1 | |
| 9 | Fire extinguisher | 2kgs | pc | 1 |
| 10 | Original chassis tools | pc | 1 | |
| 11 | Ladder | pc | 1 |


