Basic Information of ISUZU 5000L Sewage Suction Truck
Model: CLW5070GXW6QL
Chassis: ISUZU 100P Light Duty Truck
Engine: ISUZU 4KB1-TCG60 Diesel Engine
Power Output: 130 HP
Wheelbase: 3360 mm
GVW: 4.04 Tons
Axle Configuration: Front 2.5T / Rear 4.8T
Tank Capacity: 5 Cubic Meters
Overall Size: 5990 × 2100 × 2750 mm
Full Details of ISUZU 5000L Sewage Suction Truck
| Chassis Configuration | Name Model | CLW5070GXW6QL |
| Chassis Color | White | |
| Chassis Model | Isuzu 100P | |
| Wheelbase | 3360mm | |
| Cab Type | Single-row | |
| Engine Model | 4KB1-TCG60 | |
| Emission Standard | Euro VI (EGR) | |
| Maximum Power | 130 PS / 2800 rpm | |
| Engine Displacement | 2.5L | |
| Transmission | Isuzu MSB 5-speed transmission | |
| Cab Function Configuration | Equipped with air conditioning, power steering, central locking, electric windows; cab is reversible | |
| Axle Parameters | Front axle: 2.5 tons; Rear axle: 4.8 tons | |
| Braking & Safety Configuration | Pneumatic brake with ABS | |
| Tire Specification | 7.00R16 (with spare tire) | |
| Emission Components | National VI, with urea and DPF components | |
| Upper Mounting Configuration | Tank Volume | 5 cubic meters |
| Tank Material | Wuhan Iron and Steel 5mm high-quality steel plate (anti-corrosion treated) | |
| Oil Pump Configuration | Yifeng Weiye 5-ton oil pump, equipped with 4-way valve | |
| Valve Configuration | Overflow valve | |
| Suction & Discharge Interface | 100mm oblique suction port on the side; 100mm self-flow port at the tail | |
| Tank Door Function | With lifting function; rear cover opens hydraulically | |
| Locking Device | 2 locking devices at the tail | |
| Auxiliary Platform | Flat platforms laid on both sides | |
| Suction Pipe Configuration | 1 piece of 8-meter suction pipe | |
| Other Configurations | Meet the standard requirements for upper mounting |
Welcome to Chengli Special Automobile Co.,Ltd, contact us via: sales@chenglico.com


