1.Brand:JMC
2.Engine:JMC
3.Drive Type: 4*2
4.Freezer Brand: Huatai
5.Wheel base(mm):3360(mm)
JMC KaiYun 6 wheels 4x2 10 tons cargo refrigerator truck

The vehicle parameters | |
Vehicle Name | JMC refrigerator truck |
Overall dimensions (LxWxH)mm | 5990x2270x3255 |
Wheel base(mm) | 3360 |
Gross vehicle weight(kg) | 4490 |
Max. speed(km/h) | 110 |
Chassis | |
Chassis Type | JX1049TGA26 |
Drive Type | 4×2 |
Cab seats | 3 |
Tire No.’s | 6 |
Tire | 6.50R16LT 10PR |
ENGINE | |
Engine Model | JX4D30F6H |
Engine Brand | JMC Engine Co. , Ltd. |
Fuel type | Diesel |
Displacement (ml) / Power | 2892ml/120KW164(HP) |
Emission Standard | VI |
BOX | |
Temperature Range | 0 ~ -18°C |
Box Size(LxWxH)mm | 4020x2100x2100 |
Side door | 1 |
Side door size(mm) | 1700×900 |
Refrigerator | Huatai |
Freezing time | 8hours |
Inner/Outside | Glass fiber reinforced plastics |
Thickness of top/floor | 100mm |
Thickness of side | 80mm |
Doorframe/lock | steel |
Aluminum guideway of floor | Ventilation to maintain better refrigeration effect |
READ MORE:
https://refrigeratedtruck.chengli.co/jmc-kaiyun-6-wheels-4x2-10-tons-cargo-refrigerator-truck.html
Welcome to Chengli Special Automobile Co.,Ltd, contact us via: sales@chenglico.com