Basic information of Howo 8000 liters water fire truck
I | Truck Whole Information | |
Name | HOWO water fire truck | |
Country of origin | China | |
Cab | Single cabin (2 doors) with FM radio | |
Minimum Size of Type | 8.25R16 | |
The number of Type | 6+1 (Spare tyre) | |
Max speed | 80 Km/hr | |
Wheelbase | 3800-4500mm | |
Drive | Left hand drive/ 4x2 | |
Dimension Parameters | 7500*2300*2800 | |
GVW(Kg) | 9000-16000 | |
Curb weight(Kg) | 4000 | |
II | Engine | |
Engine power | 116-130-160 HP | |
Engine type | 4 Stroke Water Cooling Direct Injection | |
Model | YN4102 | |
Engine Fuel | Diesel Oil | |
Emission Standard | Euro III | |
III | Others | |
Brake | Air brake | |
Gear box | WLY646, 5F+1R |
Fire Truck Body Parameters - Howo Water tank Fire truck | ||
IV | Tank | |
Tank capacity | 6000-8000 L | |
Material | High quality Q235A | |
Paint inner | Anti rust | |
Paint outside | General 3 layers paint | |
Appearance | Customized Logo | |
V | Pump and Pipe | |
Minimum fire pump capacity | 30 L/S | |
Model of fire Pump | CB10/30 | |
Minimum fire pressure | 1.0 Mpa | |
Max pumping height | 7m | |
Priming device and time | Vacuum pump / 30s | |
PTO | Full power power take off | |
Water monitor spraying range | 45m | |
Rotation angle of fire fighting | 360 | |
Delivery outlet | DN65 | |
Pipe Line(Inlet) | DN65 one on both side | |
Suction Pipe | DN100 | |
VI | Fire Monitor | |
Model | PS30 | |
Water flow | 30L/S | |
Rotation angle | 360° |
More pictures of Howo 6-8 tons water fire truck
Welcome to Chengli Special Automobile Co.,Ltd, contact us via: sales@chenglico.com